2027年6月黄历
June 2027, day by day: the day pillar, the lunar date, the animal sign each day clashes with, and the solar terms and festivals.
What these words mean
- Pillar: a pair of symbols: a stem written on top and a branch below it. Your year pillar is the pair for your year of birth, and your day pillar the pair for your day of birth. Four pillars make eight symbols, which is what BaZi means: "eight characters".
- Branch (地支, Earthly Branch): the bottom symbol of a pillar. There are twelve, each with an animal sign. The branch of your year pillar is your zodiac animal.
- Clashing sign: each day's branch clashes with one animal sign, the one directly opposite it. The almanac names that sign for every day.
- Solar terms (节气): 24 fixed points in the sun's yearly path, about 15 days apart. A BaZi month starts at a month-opening term (节), and the year starts at the Start of Spring (立春), around February 4.
- Lunar date: the date in the traditional Chinese calendar, whose months follow the moon.
| 公历 Date | 农历 Lunar date | 日柱 Day pillar | 日冲 Clashes with | 节气 · 节日 Solar term · festival |
|---|---|---|---|---|
| 6/1 | 四月廿七 4th month, day 27 | 辛亥 Xin Hai | 冲蛇 Snake | |
| 6/2 | 四月廿八 4th month, day 28 | 壬子 Ren Zi | 冲马 Horse | |
| 6/3 | 四月廿九 4th month, day 29 | 癸丑 Gui Chou | 冲羊 Goat | |
| 6/4 | 四月三十 4th month, day 30 | 甲寅 Jia Yin | 冲猴 Monkey | |
| 6/5 | 五月初一 5th month, day 1 | 乙卯 Yi Mao | 冲鸡 Rooster | |
| 6/6 | 五月初二 5th month, day 2 | 丙辰 Bing Chen | 冲狗 Dog | 芒种 05:26 Grain in Ear |
| 6/7 | 五月初三 5th month, day 3 | 丁巳 Ding Si | 冲猪 Pig | |
| 6/8 | 五月初四 5th month, day 4 | 戊午 Wu Wu | 冲鼠 Rat | |
| 6/9 | 五月初五 5th month, day 5 | 己未 Ji Wei | 冲牛 Ox | 端午 Dragon Boat Festival |
| 6/10 | 五月初六 5th month, day 6 | 庚申 Geng Shen | 冲虎 Tiger | |
| 6/11 | 五月初七 5th month, day 7 | 辛酉 Xin You | 冲兔 Rabbit | |
| 6/12 | 五月初八 5th month, day 8 | 壬戌 Ren Xu | 冲龙 Dragon | |
| 6/13 | 五月初九 5th month, day 9 | 癸亥 Gui Hai | 冲蛇 Snake | |
| 6/14 | 五月初十 5th month, day 10 | 甲子 Jia Zi | 冲马 Horse | |
| 6/15 | 五月十一 5th month, day 11 | 乙丑 Yi Chou | 冲羊 Goat | |
| 6/16 | 五月十二 5th month, day 12 | 丙寅 Bing Yin | 冲猴 Monkey | |
| 6/17 | 五月十三 5th month, day 13 | 丁卯 Ding Mao | 冲鸡 Rooster | |
| 6/18 | 五月十四 5th month, day 14 | 戊辰 Wu Chen | 冲狗 Dog | |
| 6/19 | 五月十五 5th month, day 15 | 己巳 Ji Si | 冲猪 Pig | |
| 6/20 | 五月十六 5th month, day 16 | 庚午 Geng Wu | 冲鼠 Rat | |
| 6/21 | 五月十七 5th month, day 17 | 辛未 Xin Wei | 冲牛 Ox | 夏至 22:11 Summer Solstice |
| 6/22 | 五月十八 5th month, day 18 | 壬申 Ren Shen | 冲虎 Tiger | |
| 6/23 | 五月十九 5th month, day 19 | 癸酉 Gui You | 冲兔 Rabbit | |
| 6/24 | 五月二十 5th month, day 20 | 甲戌 Jia Xu | 冲龙 Dragon | |
| 6/25 | 五月廿一 5th month, day 21 | 乙亥 Yi Hai | 冲蛇 Snake | |
| 6/26 | 五月廿二 5th month, day 22 | 丙子 Bing Zi | 冲马 Horse | |
| 6/27 | 五月廿三 5th month, day 23 | 丁丑 Ding Chou | 冲羊 Goat | |
| 6/28 | 五月廿四 5th month, day 24 | 戊寅 Wu Yin | 冲猴 Monkey | |
| 6/29 | 五月廿五 5th month, day 25 | 己卯 Ji Mao | 冲鸡 Rooster | |
| 6/30 | 五月廿六 5th month, day 26 | 庚辰 Geng Chen | 冲狗 Dog |
日冲是当天日支所冲的生肖(如子日冲马)。节气后的时刻为北京时间交节时刻。
The clash column names the animal sign that the day's branch clashes with: a Zi (子) day, for example, clashes with the Horse. The time shown after each solar term's name is its exact moment, in Beijing time. Dates are written month/day.
为什么这里没有“宜忌”?市面上的黄历用建除十二神、二十八宿等一整套表来定宜忌。那几张表我们还没有逐条核对过,所以不印。本站的规矩是:能推算、能验证的才写出来,其余留白。日柱、日冲、节气是可以推算的,宜忌不是我们现在能负责的。
Why is there no list of what to do and what to avoid? Printed almanacs set each day's do and avoid lists (宜 and 忌) from a whole system of traditional tables, such as the twelve day officers (建除十二神) and the 28 lunar mansions (二十八宿). We have not yet checked those tables entry by entry, so we do not print the lists. This site's rule is to publish only what can be calculated and verified, and to leave the rest blank. Day pillars, clashes and solar terms can be calculated. The do and avoid lists are not something we can stand behind yet.
2027年其他月份 Other months of 2027
2027年年柱与节气 2027: year pillar and solar terms → · 2027年生肖运程 2027 zodiac forecasts →
按您自己的命盘挑吉日 · Pick good days for your own chart不需注册,生辰在您的浏览器里计算。No sign-up needed. Your chart is calculated in your own browser.