2027年11月黄历
November 2027, day by day: the day pillar, the lunar date, the animal sign each day clashes with, and the solar terms and festivals.
What these words mean
- Pillar: a pair of symbols: a stem written on top and a branch below it. Your year pillar is the pair for your year of birth, and your day pillar the pair for your day of birth. Four pillars make eight symbols, which is what BaZi means: "eight characters".
- Branch (地支, Earthly Branch): the bottom symbol of a pillar. There are twelve, each with an animal sign. The branch of your year pillar is your zodiac animal.
- Clashing sign: each day's branch clashes with one animal sign, the one directly opposite it. The almanac names that sign for every day.
- Solar terms (节气): 24 fixed points in the sun's yearly path, about 15 days apart. A BaZi month starts at a month-opening term (节), and the year starts at the Start of Spring (立春), around February 4.
- Lunar date: the date in the traditional Chinese calendar, whose months follow the moon.
| 公历 Date | 农历 Lunar date | 日柱 Day pillar | 日冲 Clashes with | 节气 · 节日 Solar term · festival |
|---|---|---|---|---|
| 11/1 | 十月初四 10th month, day 4 | 甲申 Jia Shen | 冲虎 Tiger | |
| 11/2 | 十月初五 10th month, day 5 | 乙酉 Yi You | 冲兔 Rabbit | |
| 11/3 | 十月初六 10th month, day 6 | 丙戌 Bing Xu | 冲龙 Dragon | |
| 11/4 | 十月初七 10th month, day 7 | 丁亥 Ding Hai | 冲蛇 Snake | |
| 11/5 | 十月初八 10th month, day 8 | 戊子 Wu Zi | 冲马 Horse | |
| 11/6 | 十月初九 10th month, day 9 | 己丑 Ji Chou | 冲羊 Goat | |
| 11/7 | 十月初十 10th month, day 10 | 庚寅 Geng Yin | 冲猴 Monkey | 立冬 23:38 Start of Winter |
| 11/8 | 十月十一 10th month, day 11 | 辛卯 Xin Mao | 冲鸡 Rooster | |
| 11/9 | 十月十二 10th month, day 12 | 壬辰 Ren Chen | 冲狗 Dog | |
| 11/10 | 十月十三 10th month, day 13 | 癸巳 Gui Si | 冲猪 Pig | |
| 11/11 | 十月十四 10th month, day 14 | 甲午 Jia Wu | 冲鼠 Rat | |
| 11/12 | 十月十五 10th month, day 15 | 乙未 Yi Wei | 冲牛 Ox | |
| 11/13 | 十月十六 10th month, day 16 | 丙申 Bing Shen | 冲虎 Tiger | |
| 11/14 | 十月十七 10th month, day 17 | 丁酉 Ding You | 冲兔 Rabbit | |
| 11/15 | 十月十八 10th month, day 18 | 戊戌 Wu Xu | 冲龙 Dragon | |
| 11/16 | 十月十九 10th month, day 19 | 己亥 Ji Hai | 冲蛇 Snake | |
| 11/17 | 十月二十 10th month, day 20 | 庚子 Geng Zi | 冲马 Horse | |
| 11/18 | 十月廿一 10th month, day 21 | 辛丑 Xin Chou | 冲羊 Goat | |
| 11/19 | 十月廿二 10th month, day 22 | 壬寅 Ren Yin | 冲猴 Monkey | |
| 11/20 | 十月廿三 10th month, day 23 | 癸卯 Gui Mao | 冲鸡 Rooster | |
| 11/21 | 十月廿四 10th month, day 24 | 甲辰 Jia Chen | 冲狗 Dog | |
| 11/22 | 十月廿五 10th month, day 25 | 乙巳 Yi Si | 冲猪 Pig | 小雪 21:16 Minor Snow |
| 11/23 | 十月廿六 10th month, day 26 | 丙午 Bing Wu | 冲鼠 Rat | |
| 11/24 | 十月廿七 10th month, day 27 | 丁未 Ding Wei | 冲牛 Ox | |
| 11/25 | 十月廿八 10th month, day 28 | 戊申 Wu Shen | 冲虎 Tiger | |
| 11/26 | 十月廿九 10th month, day 29 | 己酉 Ji You | 冲兔 Rabbit | |
| 11/27 | 十月三十 10th month, day 30 | 庚戌 Geng Xu | 冲龙 Dragon | |
| 11/28 | 冬月初一 11th month, day 1 | 辛亥 Xin Hai | 冲蛇 Snake | |
| 11/29 | 冬月初二 11th month, day 2 | 壬子 Ren Zi | 冲马 Horse | |
| 11/30 | 冬月初三 11th month, day 3 | 癸丑 Gui Chou | 冲羊 Goat |
日冲是当天日支所冲的生肖(如子日冲马)。节气后的时刻为北京时间交节时刻。
The clash column names the animal sign that the day's branch clashes with: a Zi (子) day, for example, clashes with the Horse. The time shown after each solar term's name is its exact moment, in Beijing time. Dates are written month/day.
为什么这里没有“宜忌”?市面上的黄历用建除十二神、二十八宿等一整套表来定宜忌。那几张表我们还没有逐条核对过,所以不印。本站的规矩是:能推算、能验证的才写出来,其余留白。日柱、日冲、节气是可以推算的,宜忌不是我们现在能负责的。
Why is there no list of what to do and what to avoid? Printed almanacs set each day's do and avoid lists (宜 and 忌) from a whole system of traditional tables, such as the twelve day officers (建除十二神) and the 28 lunar mansions (二十八宿). We have not yet checked those tables entry by entry, so we do not print the lists. This site's rule is to publish only what can be calculated and verified, and to leave the rest blank. Day pillars, clashes and solar terms can be calculated. The do and avoid lists are not something we can stand behind yet.
2027年其他月份 Other months of 2027
2027年年柱与节气 2027: year pillar and solar terms → · 2027年生肖运程 2027 zodiac forecasts →
按您自己的命盘挑吉日 · Pick good days for your own chart不需注册,生辰在您的浏览器里计算。No sign-up needed. Your chart is calculated in your own browser.