Exact dates for 雨水 across ten years — and what it means for a BaZi chart.
雨水
气 — 位于月中,不换月柱
| 年份 | 雨水 |
|---|---|
| 2023 | 2023-02-19 |
| 2024 | 2024-02-19 |
| 2025 | 2025-02-18 |
| 2026 | 2026-02-18 |
| 2027 | 2027-02-19 |
| 2028 | 2028-02-19 |
| 2029 | 2029-02-18 |
| 2030 | 2030-02-18 |
| 2031 | 2031-02-19 |
| 2032 | 2032-02-19 |
日期为北京时间(UTC+8)民用日。Dates are Beijing civil dates.
不需注册,生辰在你的浏览器里计算。No sign-up; your birth time is computed in your browser.