Exact dates for 立冬 across ten years — and what it means for a BaZi chart.
立冬
节 — 八字在此换月柱
| 年份 | 立冬 |
|---|---|
| 2023 | 2023-11-08 |
| 2024 | 2024-11-07 |
| 2025 | 2025-11-07 |
| 2026 | 2026-11-07 |
| 2027 | 2027-11-07 |
| 2028 | 2028-11-07 |
| 2029 | 2029-11-07 |
| 2030 | 2030-11-07 |
| 2031 | 2031-11-07 |
| 2032 | 2032-11-07 |
日期为北京时间(UTC+8)民用日。Dates are Beijing civil dates.
不需注册,生辰在你的浏览器里计算。No sign-up; your birth time is computed in your browser.